Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 9 of 9 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Dodd, Rudolphus Edward 1852-1943 Rudolphus Edward Dodd 1852-1943 | |||
| 2 | Dodd, Vienna 1883-1980 Vienna Dodd 1883-1980 | |||
| 3 | Guice, Christopher Sr. (1718-1787) Christopher Guice Sr. (1718-1787) | |||
| 4 | Hall, James Colwell (1824-1914) and second wife James Colwell Hall (1824-1914) and second wife | |||
| 5 | Hall, James Nicholas 1874-1930 James Nicholas Hall 1874-1930 | |||
| 6 | House, Mary Elizabeth 1851-1930 Mary Elizabeth House 1851-1930 | |||
| 7 | Sharp, Pvt. Adam - Revolutionary War Pension Pvt. Adam Sharp's Revolutionary War Pension, Rockingham Co., NC, through 4 Mar 1833. | |||
| 8 | Siddon, Eliza Jane 1831-1912 Eliza Jane Siddon 1831-1912 | |||
| 9 | Whitsett, Mary and Adam Sharp Marriage Bond 15 Oct 1789. Mary Whitsett and Adam Sharp Marriage Bond 15 Oct 1789 in Orange Co., NC. |
I make every effort to document my research. If you have something you would like to add, please contact me.