Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 50 of 121 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Albert F. Bailey, Civil War First Light Artillery Albert F. Bailey, Civil War Final Statement from Confederate Soldiers Serving from Mississippi, First Light Artillery, A-BI. | |||
| 2 | Allie Claire Cooper (1929-2017) Allie Claire Cooper (1929-2017) (Mrs. Jack Dorough) | |||
| 3 | Alphonzo Cooper Obituary (1843-1908) Alphonzo Cooper Obituary (1843-1908) | |||
| 4 | Alphonzo Perry Rasberry (1852-1907) Alphonzo Perry Rasberry (1852-1907) | |||
| 5 | Alsace Lorraine Region of France and Germany Alsace Lorraine Region of France and Germany from Wikipedia.org | |||
| 6 | Bailey, Thomas Jefferson (1853-1933) Rev. Thomas Jefferson Bailey (1853-1933) from FindAGrave.com. | |||
| 7 | Bailey, Thomas Jefferson (1853-1933) Thomas Jefferson Bailey (1853-1933) Biographical Sketch from The Story of Jackson (MS), Vol II, page 713. | |||
| 8 | Bailey, Waldo Emerson (1896-1961), US career diplomat Waldo Emerson Bailey (1896-1961), US career diplomat | |||
| 9 | Barbados from Koi-Art at Redbubble.com Barbados from Koi-Art at Redbubble.com | |||
| 10 | Barbara Rockett Boone in Cooper, AL, 1996 Barbara Rockett Boone in Cooper, AL, 1996 | |||
| 11 | Black Heritage Project at WikiTree by Melanie Paul Black Heritage Project at WikiTree by Melanie Paul | |||
| 12 | Booe, Rudolphus 1776 Marriage Certificate Rudolphus Booe and Mary Bushellson 1776 Marriage Certificate | |||
| 13 | Brucetown, VA, settled by Quaker John Littler in 1740 Brucetown, VA, settled by Quaker John Littler in 1740 | |||
| 14 | Caleb Adkinson Hill (1828-1915) Caleb Adkinson Hill (1828-1915) | |||
| 15 | Carl Bernie Rockett Tombstone From FindAGrave.com. Brighton Memorial Gardens, Bessemer, Jefferson, Alabama. | |||
| 16 | Carl Bernie Rockett Tombstone 2 Full length photo from FindAGrave.com. Brighton Memorial Gardens, Bessemer, Jefferson, Alabama. | |||
| 17 | Cematha Moncrief and Peter Cooper, Marriage 1842 Cematha Moncrief and Peter Cooper, Marriage 1842 | |||
| 18 | Cemeteries_ToC_Siddon (1).jpg Table of Contents (List of Surnames) from the book Cemeteries: Bethesda, Pleasant Ridge, Spring Hill, and others, Holmes County, Mississippi by Myrtis Irene Siddon, Copyright 1975 | |||
| 19 | Charlemagne.jpg | |||
| 20 | Civil War Trust Battlefields Logo Logo at CivilWarTrust_battlefields.org |
More Links | ||
| 21 | Civil War Trust Battlefields Logo Logo at CivilWarTrust_Battlefields.org | |||
| 22 | Colonial Tavernkeepers Logo at Flagon and Trencher Flagon and Trencher: Descendants of Colonial Tavernkeepers Logo at flagonandtrencher.org | |||
| 23 | Cornelia Ann Knight (1835-1923) Cornelia Ann Knight (1835-1923) | |||
| 24 | Cutrer, Hiram H. (1847-1929) Hiram H. Cutrer and second wife, Addie |
Owner of original: Barbara Rockett Boone Date: Nov 2023 |
||
| 25 | Cutrer, Joseph Sr. (1772-1829) Joseph Cutrer, Sr. (1772-1829) |
Owner of original: Barbara Rockett Boone Date: Nov 2023 |
||
| 26 | Cynthia Eboline Welch (1814-1887) and William Allen Valentine (1808-1901) Cynthia Eboline Welch (1814-1887) and William Allen Valentine (1808-1901) | |||
| 27 | DAR.org Logo Daughters of the American Revolution Logo at DAR.org |
More Links | ||
| 28 | DAR.org. Logo Daughters of the American Revolution Logo at DAR.org |
More Links | ||
| 29 | Dodd, Elizabeth (1898-1989) Elizabeth Dodd (Mrs. McCarty) (1898-1989) letter to Rita Hall (Mrs. Rockett) | |||
| 30 | Dodd, Elizabeth from US Government (1880) US Government paid Elizabeth Dodd $348 for 2 horses and corn taken during the Civil War. | |||
| 31 | Dodd, Rudolphus Edward (1852-1943) Death Certificate Rudolphus Edward Dodd (1852-1943) Death Certificate | |||
| 32 | Dodd, Vienna (1883-1980) Death Certificate Vienna Dodd (Mrs. J.N. Hall) (1883-1980) Death Certificate | |||
| 33 | Dodd, William to Elizabeth Dodd, Deed 1858 Deed from William Dodd to Elizabeth Dodd and her sons William Ira Dodd and John Ervin Dodd (1858) | |||
| 34 | Eliza Jane Siddon (1831-1912) Eliza Jane Siddon (1831-1912) at Pleasant Ridge Cemetery, Holmes Co., Mississippi | |||
| 35 | England by CyclingScot England by CyclingScot at Stock.Adobe.com | |||
| 36 | Finis Elvyn Williams Sr. (1872) Finis Elvyn Williams Sr., taken 1872 (1851 MS-1912 MS) | |||
| 37 | France by Lubo Ivanko France by Lubo Ivanko at Stock.Adobe.com | |||
| 38 | Gasuaway Chapman Fortenberry (1805-1883) Gasuaway Chapman Fortenberry (1805-1883) | |||
| 39 | George Bell Cooper (1784-1875) George Bell Cooper (1784-1875) | |||
| 40 | George Cooper (1819-1866) Inventory George Cooper (1819-1866) Inventory dated 1 Jan 1868 (Autauga Co., AL, Report Book 19, p. 132) | |||
| 41 | Germany from Wikipedia.org Germany from Wikipedia.org | |||
| 42 | Guice Lands 20 Miles NE of the Natchez Old Fort (1784) Guice Lands 20 Miles NE of the Natchez Old Fort (1784) | |||
| 43 | Hall_JamesC_1824-1914_2ndElviraShaw.jpg | |||
| 44 | Hall_JamesC_2ndElviraShaw.jpg James Colwell Hall (1824-1914) and his second wife, Elvira Shaw. | |||
| 45 | Hall, David Franklin (1884-1962) David Franklin Hall (1884-1962) | |||
| 46 | Hall, Flora Ellen (1877-1946) and her Stanley family Marion Weston Stanley (1877-1925) and wife Flora Ellen Hall (1877-1946) with their boys Floyd Dallas Stanley (1907-1977) and Weston Butler Stanley (1909-1989). | |||
| 47 | Hall, Flora Ellen (Mrs. M.W. Stanley) (1877-1945) Flora Ellen Hall (Mrs. M.W. Stanley) (1877-1945) | |||
| 48 | Hall, James Nicholas (1874-1930) James Nicholas Hall (1874-1930) | |||
| 49 | Hall, James Nicholas and Vienna Dodd Marriage Certificate (1906) Hall, James Nicholas and Vienna Dodd Marriage Certificate (1906) | |||
| 50 | Hall, Martha Angelina (1847-1916) Martha Angelina Hall (1847-1916) dau of Peter Matthew Hall. |
I make every effort to document my research. If you have something you would like to add, please contact me.