Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Peeples, John | |
| Birth | Abt 1834 | |
| Gender | Male | |
| _UID | EB105E4B625C8A44991556BA3D66B6E1285B | |
| Reference Number | 1229 | |
| Death | Yes, date unknown | |
| Person ID | I1116 | Rockett Genealogy |
| Last Modified | 28 Dec 1997 | |
| Father | Peeples, Lewis Jr., b. 1789, Chester, Chester, South Carolina, United States d. 1863, Georgia (Age 74 years) | |
| Mother | Patterson, Mary, b. 1790 d. Aft 1840 (Age 51 years) | |
| Marriage | Abt 1807 | |
| Family ID | F489 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me.