Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Cooper, Andrew A. | |
| Birth | 1843 | , Union, Louisiana |
| Gender | Male | |
| _UID | A1F1F722F708FE4D949363015CC667131C97 | |
| Reference Number | 199 | |
| Death | Aft 1870 | |
| Person ID | I189 | Rockett Genealogy |
| Last Modified | 21 Oct 2025 | |
| Father | Cooper, William Bell, b. 10 Jul 1811, , Fairfield, South Carolina d. 12 Aug 1856, , Union, Louisiana (Age 45 years) | |
| Mother | Baker, Sarah/Cyrena Rebecca, b. 1823, Alabama d. Aft 1860, , Union, Louisiana (Age 38 years) | |
| Marriage | Abt 1840 | AL or LA |
| Family ID | F128 | Group Sheet | Family Chart |
| Event Map |
|
|
I make every effort to document my research. If you have something you would like to add, please contact me.