Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | McClure, Betsy | |
| Birth | Bef 1811 | |
| Gender | Female | |
| _UID | D56E89BF9128DC4AA51443BF6DA50F3B81A6 | |
| Reference Number | 2354 | |
| Death | Yes, date unknown | |
| Person ID | I222 | Rockett Genealogy |
| Last Modified | 16 Nov 2004 | |
| Father | McClure, Arthur, b. Abt 1763 d. 14 Aug 1823, , Rutherford, North Carolina, United States (Age 60 years) | |
| Mother | Kilpatrick, Mary, b. 10 Sep 1775 d. Yes, date unknown | |
| Marriage | Abt 1793 | |
| Family ID | F296 | Group Sheet | Family Chart |
| Family | Butler, Thomas, b. Bef 1810 d. Yes, date unknown | |
| Marriage | 1826 | |
| Family ID | F691 | Group Sheet | Family Chart |
| Last Modified | 18 May 2012 | |
I make every effort to document my research. If you have something you would like to add, please contact me.