Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Guice, Hannah | |
| Birth | 2 Jan 1750 | Pennsylvania [1] |
| Gender | Female | |
| _UID | CF7145038061094CA5AFCD0A57C56069CE72 | |
| Reference Number | 242 | |
| Death | 27 May 1804 | Opelousas, St. Landry, Louisiana [1] |
| Person ID | I232 | Rockett Genealogy |
| Last Modified | 3 Oct 2025 | |
| Father | Guice, Sol. Christopher Sr. (Revolutionary War), b. 25 Jul 1718, Strasbourg, Bas-Rhin, Alsace, France d. 3 Jul 1787, Nashville, Davidson, Tennessee (Age 68 years) | |
| Mother | Plowhead, Margaret, b. 19 Apr 1728, England d. 1804, Tennessee (Age 75 years) | |
| Marriage | Bef 1746 | Pennsylvania [2] |
|
||
| Family ID | F139 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
I make every effort to document my research. If you have something you would like to add, please contact me.