Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Goodgame, Jane | |
| Birth | Abt 1822 | |
| Gender | Female | |
| _UID | B94BA6BA45E43142A91B80DA64E71B8A0E0B | |
| Reference Number | 284 | |
| Death | Yes, date unknown | |
| Person ID | I2741 | Rockett Genealogy |
| Last Modified | 19 Mar 2019 | |
| Father | Goodgame, Pvt. John Chapman Jr., b. 27 Jun 1801, , Coweta, Georgia, USA d. 22 May 1889, , Chilton, Alabama (Age 87 years) | |
| Mother | Rasberry, Sarah P., b. 14 Jun 1804, Georgia d. 17 Sep 1889, , Chilton, Alabama (Age 85 years) | |
| Marriage | 14 Feb 1822 | , Bibb, Alabama |
|
||
| Family ID | F39 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me.