Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Goodgame, Matilda C. | |
| Birth | 1818 [1] | |
| Gender | Female | |
| _UID | 0E8B238BCD804E4587BDD2874339720FC12F | |
| Reference Number | 293 | |
| Residence | 22 Oct 1858 | , Coosa, Alabama, United States [1] |
| Death | Yes, date unknown | |
| Person ID | I2830 | Rockett Genealogy |
| Last Modified | 23 Aug 1996 | |
| Father | Goodgame, John Sr., b. Oct 1777, Augusta, Richmond, Georgia, United States d. 4 Aug 1846, , Talladega, Alabama, United States (Age 68 years) | |
| Mother | Crockett, Sarah E., b. 1781, Virginia d. 30 Sep 1858, , Shelby, Alabama, United States (Age 77 years) | |
| Marriage | 1798 | Georgia |
|
||
| Divorce Filed | Apr 1830 | , Bibb, Alabama [2] |
| Family ID | F91 | Group Sheet | Family Chart |
| Family | Measels, Gliston, b. Bef 1830 d. Yes, date unknown | |
| Marriage | Bef 1846 | |
| Family ID | F869 | Group Sheet | Family Chart |
| Last Modified | 18 May 2012 | |
| Event Map |
|
|
| Notes |
|
| Sources |
I make every effort to document my research. If you have something you would like to add, please contact me.