Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Ellis, Tommy Howard | |
| Birth | 1911 | Dallas, Dallas, Texas, United States |
| Gender | Male | |
| _UID | AE8BE292EB1D441DA6A44188857D7D782092 | |
| Death | 1983 | Dallas, Dallas, Texas, United States |
| Person ID | I3118 | Rockett Genealogy |
| Last Modified | 22 May 2019 | |
| Father | Ellis, Jacob King, b. 1864 d. Yes, date unknown | |
| Mother | Morris, Nancy Queen, b. 1870 d. Yes, date unknown | |
| Family ID | F848 | Group Sheet | Family Chart |
| Family | Massingill, Flora Lee "Flo", b. 1917 d. 1990 (Age 73 years) | |
| Family ID | F963 | Group Sheet | Family Chart |
| Last Modified | 29 Apr 2019 | |
| Event Map |
|
|
I make every effort to document my research. If you have something you would like to add, please contact me.