Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Stewart, Margaret | |
| Birth | 1373 | |
| Gender | Female | |
| _UID | BA785727D89847CCBF71C836BF816BE7F308 | |
| Death | 1439 | |
| Person ID | I3342 | Rockett Genealogy |
| Last Modified | 11 May 2019 | |
| Father | Stewart, Sir Alexander, b. 14 Jun 1350, Dundonald Castle, Dundonald, , Ayr, Scotland d. 24 Jul 1394, , Dunkeld, Perthshire, Scotland (Age 44 years) | |
| Mother | Mackay, Margaret "Mariot", b. 1343 d. 1410 (Age 67 years) | |
| Family ID | F983 | Group Sheet | Family Chart |
| Family | de Moravia, Robert 6th Earl of Sutherland, b. 1348, Golspie, , Sutherland, Scotland d. 1427 (Age 79 years) | |||
| Marriage | 1389 | |||
| Children |
|
|||
| Family ID | F1099 | Group Sheet | Family Chart | ||
| Last Modified | 11 May 2019 | |||
I make every effort to document my research. If you have something you would like to add, please contact me.