Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Goodgame, James | |
| Birth | 1829 | Alabama [1] |
| Gender | Male | |
| _UID | C6A574464363DB45B25EF4CC78D596B8566A | |
| Reference Number | 357 | |
| Death | Yes, date unknown | |
| Person ID | I345 | Rockett Genealogy |
| Last Modified | 22 Dec 2021 | |
| Father | Goodgame, James Alexander, b. 7 Oct 1799, , Coweta, Georgia, United States d. 25 Dec 1882, , Coosa, Alabama, United States (Age 83 years) | |
| Mother | Cobb, Telitha, b. 25 Oct 1808, Chester, Chester, South Carolina, United States d. 10 Mar 1897, Jordans, Kellyton, Coosa, Alabama, United States (Age 88 years) | |
| Marriage | 21 Dec 1824 | , Bibb, Alabama [2] |
| Family ID | F165 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.