Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Moncrief, Louisa Eliza | |
| Birth | 3 Jan 1822 | , Greene, Georgia, United States |
| Gender | Female | |
| _UID | 9988F73D4100F34293BB62A62E5CAD4CA4B0 | |
| Reference Number | 529 | |
| Religion | Baptist | |
| Residence | 1860 | Chestnut Creek, Autauga, Alabama, United States [1] |
| Death | 14 Jan 1914 | , Chilton, Alabama |
| Person ID | I503 | Rockett Genealogy |
| Last Modified | 8 Oct 1998 | |
| Father | Moncrief, Isaac L., b. 1791, North Carolina d. Abt 1865, Alabama (Age 74 years) | |
| Mother | Kicker, Nancy, b. 24 Jul 1802, , Greene, Georgia, United States d. 22 Jun 1885, , Chilton, Alabama (Age 82 years) | |
| Marriage | 30 Dec 1819 | , Greene, Georgia, United States [2] |
|
||
| Family ID | F35 | Group Sheet | Family Chart |
| Family | Dennis, Samuel James, b. 1820, Georgia d. 16 Jan 1894, , Elmore, Alabama, United States (Age 74 years) | |||||||||||||||||
| Marriage | 21 Feb 1840 | , Autauga, Alabama [3] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F272 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Dec 2021 | |||||||||||||||||
| Event Map |
|
| Notes |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.