Quick Links
The Rockett and Allied Families' Journeys Through Time

| Name | Sharp, John | |
| Birth | 1795 | North Carolina |
| Gender | Male | |
| _UID | 8FD9E27D17A90043BD27FC840748ABC2EA8F | |
| Reference Number | 962 | |
| Death | Bef 1870 | , Lawrence, Mississippi |
| Person ID | I928 | Rockett Genealogy |
| Last Modified | 27 Sep 2025 | |
| Father | Sharp, Pvt. Adam (Revolutionary War) (Geni,WT), b. 12 Jan 1764 d. 1 Oct 1846, , Rockingham, North Carolina (Age 82 years) | |
| Mother | Whitsett, Mary, b. 1768, North Carolina d. 22 Oct 1831, , Rockingham, North Carolina (Age 63 years) | |
| Marriage | 15 Oct 1789 | , Orange, North Carolina |
|
||
| Family ID | F79 | Group Sheet | Family Chart |
| Event Map |
|
|
| Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.