Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 11 of 11 for Last Name equals Burt
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burt, Andrew Jay | I1338 | b. Abt 1896 | Rockett Genealogy | |
| 2 | Burt, Aubrey Newton | I1345 | b. Abt 1909 | Rockett Genealogy | |
| 3 | Burt, Claudia Loree | I1339 | b. Abt 1897 | Rockett Genealogy | |
| 4 | Burt, Frances Jeanette | I1346 | b. Abt 1911 | Rockett Genealogy | |
| 5 | Burt, Gladys Marie | I1344 | b. Abt 1907 | Rockett Genealogy | |
| 6 | Burt, Martha Jane | I1341 | b. Abt 1901 | Rockett Genealogy | |
| 7 | Burt, Mary Naomi | I1340 | b. Abt 1899 | Rockett Genealogy | |
| 8 | Burt, Rufus Clyde | I1347 | b. Abt 1913 | Rockett Genealogy | |
| 9 | Burt, Thomas Frank | I1343 | b. Abt 1905 | Rockett Genealogy | |
| 10 | Burt, William Henry | I1342 | b. Abt 1903 | Rockett Genealogy | |
| 11 | Burt, William Rufus | I1337 | b. 22 Sep 1868 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.