Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 15 of 15 for Last Name equals Cotton
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cotton, Sir Henry | I215 | b. Abt 1255 | Cambridge, , Cambridgeshire, England | Boone Genealogy |
| 2 | Cotton, Humphrey Esq. | I212 | b. 1296 | Cotton Hall, Cambridge, , Cambridgeshire, England | Boone Genealogy |
| 3 | Cotton, Jeffray | I5074 | b. 1578 | Bunbury Parish, Cheshire, England | Rockett Genealogy |
| 4 | Cotton, Joan | I189 | b. 1518 | Boone Genealogy | |
| 5 | Cotton, Sir John | I220 | b. Abt 1225 | Cotton, , Suffolk, England | Boone Genealogy |
| 6 | Cotton, John | I210 | b. 1365 | Cambridge, , Cambridgeshire, England | Boone Genealogy |
| 7 | Cotton, Patience | I3407 | b. 1703 | Rockett Genealogy | |
| 8 | Cotton, Thomas | I214 | b. Abt 1275 | Cambridge, , Cambridgeshire, England | Boone Genealogy |
| 9 | Cotton, Sir Thomas Kt. | I211 | b. 1335 | Cotton Hall, Cambridge, , Cambridgeshire, England | Boone Genealogy |
| 10 | Cotton, Sir Thomas of Landwade | I198 | b. Abt 1439 | Landwade, Newmarket, , Cambridgeshire, England | Boone Genealogy |
| 11 | Cotton, Verlinda | I5068 | b. Aug 1640 | Hungars Parish, Northampton, Virginia, USA | Rockett Genealogy |
| 12 | Cotton, Walter Sheriff of London | I208 | b. 1389 | Landwade, Newmarket, , Cambridgeshire, England | Boone Genealogy |
| 13 | Cotton, Sir William of Landwade | I202 | b. 1410 | Landwade, Newmarket, , Cambridgeshire, England | Boone Genealogy |
| 14 | Cotton, William Esq. | I190 | b. Abt 1478 | Boone Genealogy | |
| 15 | Cotton, Rev. William | I5069 | b. 18 Mar 1610 | Bunbury Parish, Cheshire, England | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.