Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 12 of 12 for Last Name equals Dennis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dennis, Catherine | I2022 | b. 1846 | , Autauga, Alabama | Rockett Genealogy |
| 2 | Dennis, Isaac I. | I1988 | b. 1857 | , Autauga, Alabama | Rockett Genealogy |
| 3 | Dennis, Jasper Newton | I2102 | b. 17 Feb 1863 | Rockett Genealogy | |
| 4 | Dennis, Joel | I2590 | b. Bef 1840 | Rockett Genealogy | |
| 5 | Dennis, John Franklin | I2023 | b. 1845 | , Autauga, Alabama | Rockett Genealogy |
| 6 | Dennis, Laura | I1990 | b. 1854 | , Autauga, Alabama | Rockett Genealogy |
| 7 | Dennis, Mahaly | I2021 | b. 1848 | , Autauga, Alabama | Rockett Genealogy |
| 8 | Dennis, Martha | I2555 | b. 1824 | Alabama | Rockett Genealogy |
| 9 | Dennis, Nancy | I2024 | b. 1842 | , Autauga, Alabama | Rockett Genealogy |
| 10 | Dennis, Nancy Ann Josephine | I2557 | b. Bef 1856 | Rockett Genealogy | |
| 11 | Dennis, Samintha | I1989 | b. 1851 | , Autauga, Alabama | Rockett Genealogy |
| 12 | Dennis, Samuel James | I504 | b. 1820 | Georgia | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.