Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 12 of 12 for Last Name equals Ellis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ellis, Ada | I3115 | b. 1907 | Rockett Genealogy | |
| 2 | Ellis, Alva King "Pete" "Pete" | I3110 | b. 1904 | Rockett Genealogy | |
| 3 | Ellis, Dona Estelle | I3105 | b. 1897 | Dallas, Dallas, Texas, United States | Rockett Genealogy |
| 4 | Ellis, Ida | I3113 | b. 1907 | Dallas, Dallas, Texas, United States | Rockett Genealogy |
| 5 | Ellis, Isabella Elizabeth | I428 | b. 12 Mar 1786 | , Nicholas, Kentucky, United States | Boone Genealogy |
| 6 | Ellis, Jacob King | I2992 | b. 1864 | Rockett Genealogy | |
| 7 | Ellis, James Milton | I1544 | b. 11 Mar 1882 | Georgia | Rockett Genealogy |
| 8 | Ellis, Jeffrey Scott | I3101 | b. 1888 | Rockett Genealogy | |
| 9 | Ellis, Lela May | I3103 | b. 1894 | Rockett Genealogy | |
| 10 | Ellis, Ruth Queen | I3108 | b. 1901 | Rockett Genealogy | |
| 11 | Ellis, Tommy Howard | I3118 | b. 1911 | Dallas, Dallas, Texas, United States | Rockett Genealogy |
| 12 | Ellis, Willie Mark | I3102 | b. 1891 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.