Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 10 of 10 for Last Name equals Fleming
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fleming, Allard | I218 | b. Abt 1171 | Boone Genealogy | |
| 2 | Fleming, Ann | I216 | b. 1255 | Boone Genealogy | |
| 3 | Fleming, Baldwin VIII | I219 | b. Abt 1150 | Boone Genealogy | |
| 4 | Fleming, Sir David of Biggar and Cumbernauld | I2716 | b. 1328 | Rockett Genealogy | |
| 5 | Fleming, Sir Henry | I217 | b. 1202 | Pulborough, , Sussex, England | Boone Genealogy |
| 6 | Fleming, Jane | I537 | b. 16 Jan 1726 | Rockett Genealogy | |
| 7 | Fleming, Janet | I653 | b. 1351 | Biggar, South Lanarkshire, Scotland | Rockett Genealogy |
| 8 | Fleming, John | I2116 | b. Abt 1725 | Rockett Genealogy | |
| 9 | Fleming, Peter | I2114 | b. Bef 1706 | Rockett Genealogy | |
| 10 | Fleming, Ursula | I3400 | b. 1650 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.