Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 13 of 13 for Last Name equals Gray
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gray, Ann | I542 | b. Bef 1764 | Rockett Genealogy | |
| 2 | Gray, David | I219 | b. Aft 1776 | Rockett Genealogy | |
| 3 | Gray, James | I55 | b. Bef 1758 | Rockett Genealogy | |
| 4 | Gray, John H. | I1991 | b. 1837 | Alabama | Rockett Genealogy |
| 5 | Gray, John Nelson | I2089 | b. 1860 | Rockett Genealogy | |
| 6 | Gray, Joseph M. | I2009 | b. 1858 | , Autauga, Alabama | Rockett Genealogy |
| 7 | Gray, Mary Jane | I2000 | b. 1864 | Rockett Genealogy | |
| 8 | Gray, McDaniel | I2008 | b. 1856 | , Autauga, Alabama | Rockett Genealogy |
| 9 | Gray, Samantha | I2002 | b. Aft 1860 | Rockett Genealogy | |
| 10 | Gray, Serena Clemance | I2040 | b. Jun 1875 | Alabama | Rockett Genealogy |
| 11 | Gray, Surinity C. | I22 | b. 1868 | Rockett Genealogy | |
| 12 | Gray, William C. | I2016 | b. Bef 1820 | Rockett Genealogy | |
| 13 | Gray, Willis M. | I2088 | b. 1862 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.