Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 10 of 10 for Last Name equals Halyburton
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Halyburton, Sir Adam | I2440 | b. 1260 | Halliburton Castle, Greenlaw, , Berwick, Scotland | Rockett Genealogy |
| 2 | Halyburton, David | I2720 | b. 1126 | Rockett Genealogy | |
| 3 | Halyburton, Sir Henry | I2441 | b. Abt 1232 | Halliburton Castle, Greenlaw, , Berwick, Scotland | Rockett Genealogy |
| 4 | Halyburton, Jane of Dirleton | I3313 | b. Abt 1355 | Dirleton, , East Lothian, Scotland | Rockett Genealogy |
| 5 | Halyburton, Sir John of Dirleton | I2436 | b. 1289 | Rockett Genealogy | |
| 6 | Halyburton, Sir John of Halliburton | I3314 | b. 1314 | Halliburton Castle, Greenlaw, , Berwick, Scotland | Rockett Genealogy |
| 7 | Halyburton, Sir Philip | I2544 | b. Abt 1207 | Halliburton Castle, Greenlaw, , Berwick, Scotland | Rockett Genealogy |
| 8 | Halyburton, Truite | I2757 | b. Abt 1095 | Rockett Genealogy | |
| 9 | Halyburton, Walter | I2566 | b. 1152 | Rockett Genealogy | |
| 10 | Halyburton, William | I2549 | b. Abt 1180 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.