Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 26 of 26 for Last Name equals Kugler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kugler | I188 | b. Abt 1790 | Rockett Genealogy | |
| 2 | Kugler | I1847 | b. 1795 | Rockett Genealogy | |
| 3 | Kugler, Berta | I1858 | b. 1832 | Georgia | Rockett Genealogy |
| 4 | Kugler, Daniel | I669 | b. 1812 | , Fairfield, South Carolina, United States | Rockett Genealogy |
| 5 | Kugler, David Jackson | I1859 | b. 1835 | Georgia | Rockett Genealogy |
| 6 | Kugler, Dorska Ann | I667 | b. Abt 1802 | Lexington, North Orangeburgh District, South Carolina, United States | Rockett Genealogy |
| 7 | Kugler, Elizabeth A. "Betsy" "Betsy" | I64 | b. 1806 | Lexington, North Orangeburgh District, South Carolina, United States | Rockett Genealogy |
| 8 | Kugler, Eva | I1916 | b. 1744 | Duchy of Württemberg (now Baden-Württemberg), Germany | Rockett Genealogy |
| 9 | Kugler, George W. | I3238 | b. 1844 | Rockett Genealogy | |
| 10 | Kugler, J. D. William B. | I1857 | b. 1830 | Georgia | Rockett Genealogy |
| 11 | Kugler, James Marion | I187 | b. 1840 | Georgia | Rockett Genealogy |
| 12 | Kugler, John | I578 | b. 1759 | Lexington, Lexington, South Carolina, United States | Rockett Genealogy |
| 13 | Kugler, John David | I666 | b. 1800 | Lexington, North Orangeburgh District, South Carolina, United States | Rockett Genealogy |
| 14 | Kugler, John David | I1854 | b. 20 Jan 1824 | Georgia | Rockett Genealogy |
| 15 | Kugler, Julia | I3240 | b. 1853 | Rockett Genealogy | |
| 16 | Kugler, Lewis A. | I1855 | b. 30 Jan 1826 | Rockett Genealogy | |
| 17 | Kugler, Lewis T. | I3239 | b. 1849 | Rockett Genealogy | |
| 18 | Kugler, Margaret Ann | I1861 | b. 7 Aug 1837 | Georgia | Rockett Genealogy |
| 19 | Kugler, Mary Ann | I575 | b. 1796 | Lexington, North Orangeburgh District, South Carolina, United States | Rockett Genealogy |
| 20 | Kugler, Mary Ella Long | I2991 | b. 5 Apr 1847 | Rockett Genealogy | |
| 21 | Kugler, Matthias Jr. | I1917 | b. 1748 | Duchy of Württemberg (now Baden-Württemberg), Germany | Rockett Genealogy |
| 22 | Kugler, Matthias "Matthew" "Matthew" | I1862 | b. Bef 1727 | Duchy of Württemberg (now Baden-Württemberg), Germany | Rockett Genealogy |
| 23 | Kugler, Morgan P. | I1499 | b. 1843 | Georgia | Rockett Genealogy |
| 24 | Kugler, Sarah | I1856 | b. 1828 | Rockett Genealogy | |
| 25 | Kugler, Thomas J. "Tobe" "Tobe" | I1860 | b. 1836 | Georgia | Rockett Genealogy |
| 26 | Kugler, William J. | I668 | b. 1809 | Lexington, North Orangeburgh District, South Carolina, United States | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.