Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 13 of 13 for Last Name equals Russell
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Russell, Alexander | I2220 | b. 1761 | Rockett Genealogy | |
| 2 | Russell, David | I2218 | b. Abt 1766 | Rockett Genealogy | |
| 3 | Russell, Elizabeth McClure | I2147 | b. 1757 | , Prince Edward, Virginia | Rockett Genealogy |
| 4 | Russell, James | I2219 | b. 1762 | Rockett Genealogy | |
| 5 | Russell, John | I2217 | b. 1758 | Rockett Genealogy | |
| 6 | Russell, Martha | I2215 | b. Abt 1764 | Rockett Genealogy | |
| 7 | Russell, Nancy | I2151 | b. Abt 1790 | Salisbury District, Guilford, North Carolina, United States | Rockett Genealogy |
| 8 | Russell, Robert | I2214 | b. 1755 | Rockett Genealogy | |
| 9 | Russell, Robert | I2123 | b. Bef 1841 | Rockett Genealogy | |
| 10 | Russell, Sarah Matilda | I2122 | b. 27 Jul 1857 | Brighton, Jefferson, Alabama, United States | Rockett Genealogy |
| 11 | Russell, William Sr. | I2212 | b. 1735 | Virginia | Rockett Genealogy |
| 12 | Russell, William | I2216 | b. 1756 | Rockett Genealogy | |
| 13 | Russell, William Jr. | I2149 | b. Bef 1774 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.