Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 15 of 15 for Last Name equals Wilson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wilson, Allie | I1317 | b. Sep 1870 | Rockett Genealogy | |
| 2 | Wilson, Alta | I1816 | b. Aft 1909 | Rockett Genealogy | |
| 3 | Wilson, Bessie | I1815 | b. Aft 1908 | Rockett Genealogy | |
| 4 | Wilson, Charles | I1820 | b. Aft 1913 | Rockett Genealogy | |
| 5 | Wilson, Cora Belle | I1546 | b. 11 Aug 1901 | Rockett Genealogy | |
| 6 | Wilson, Edward | I1819 | b. Aft 1912 | Rockett Genealogy | |
| 7 | Wilson, Helen | I816 | b. Aft 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | Rockett Genealogy |
| 8 | Wilson, Hoyt | I1822 | b. Aft 1914 | Rockett Genealogy | |
| 9 | Wilson, Hubbard | I1814 | b. Aft 1907 | Rockett Genealogy | |
| 10 | Wilson, Jim | I1813 | b. Bef 1890 | Rockett Genealogy | |
| 11 | Wilson, John L. | I3029 | b. 1855 | Rockett Genealogy | |
| 12 | Wilson, Minnie Lee | I1817 | b. Aft 1910 | Rockett Genealogy | |
| 13 | Wilson, Nelson | I1818 | b. Aft 1911 | Rockett Genealogy | |
| 14 | Wilson, Sarah | I3432 | b. Abt 1706 | Rockett Genealogy | |
| 15 | Wilson, Sarah Ann "Sallie" "Sallie" | I3007 | b. 1846 | , Henry, Georgia, United States | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.